PROVIDER PRICING
aigcbest.top API Pricing
aigcbest.top API pricing: rates for 400 models, how they compare to official pricing, and what it costs to run.
MODEL PRICING
API model pricing
400 models · prices per million tokens
| Model | Input / 1M | Output / 1M |
|---|---|---|
| glm-4-flash | $0.020 | $0.020 |
| text-embedding-3-small | $0.020 | $0.020 |
| gpt-5-nano | $0.050 | $0.400 |
| gpt-5-nano-2025-08-07 | $0.050 | $0.400 |
| gemini-2.0-flash-lite | $0.075 | $0.300 |
| gemini-2.0-flash-lite-001 | $0.075 | $0.300 |
| gemini-2.0-flash-lite-preview | $0.075 | $0.300 |
| gemini-2.0-flash-lite-preview-02-05 | $0.075 | $0.300 |
| ernie-4.5-0.3b | $0.100 | $0.400 |
| gemini-1.0-pro-vision-latest | $0.100 | $0.400 |
| gemini-2.0-flash | $0.100 | $0.400 |
| gemini-2.0-flash-001 | $0.100 | $0.400 |
| gemini-2.5-flash-lite | $0.100 | $0.400 |
| gemini-2.5-flash-lite-nothinking | $0.100 | $0.400 |
| gemini-2.5-flash-lite-preview-06-17 | $0.100 | $0.400 |
| gemini-2.5-flash-lite-preview-09-2025 | $0.100 | $0.400 |
| gemini-2.5-flash-lite-thinking | $0.100 | $0.400 |
| gemini-flash-lite-latest | $0.100 | $0.400 |
| gemini-flash-lite-latest-nothinking | $0.100 | $0.400 |
| gemini-flash-lite-latest-thinking | $0.100 | $0.400 |
| gpt-4.1-nano | $0.100 | $0.400 |
| gpt-4.1-nano-2025-04-14 | $0.100 | $0.400 |
| labs-mistral-small-creative | $0.100 | $0.300 |
| text-embedding-ada-002 | $0.100 | $0.100 |
| qwen3-0.6b | $0.120 | $0.360 |
Prices change frequently; confirm current rates on the provider’s official pricing page.