PROVIDER PRICING
api.apiyi.com API Pricing
api.apiyi.com API pricing: rates for 312 models, how they compare to official pricing, and what it costs to run.
MODEL PRICING
API model pricing
312 models · prices per million tokens
| Model | Input / 1M | Output / 1M |
|---|---|---|
| bge-reranker-v2-m3 | $0.010 | $0.010 |
| text-embedding-3-small | $0.020 | $0.020 |
| qwen3.5-flash | $0.030 | $0.300 |
| qwen3.5-flash-2026-02-23 | $0.030 | $0.300 |
| qwen-vl-ocr-2025-11-20 | $0.044 | $0.073 |
| qwen-vl-ocr-latest | $0.044 | $0.073 |
| gpt-5-nano | $0.050 | $0.400 |
| gpt-5-nano-2025-08-07 | $0.050 | $0.400 |
| qwen3.5-35b-a3b | $0.060 | $0.480 |
| qwen-long | $0.070 | $0.280 |
| text-embedding-v4 | $0.070 | $0.070 |
| seed-1-6-flash-250615 | $0.075 | $0.300 |
| seed-1-6-flash-250715 | $0.075 | $0.300 |
| qwen3.5-27b | $0.090 | $0.720 |
| doubao-seed-1-6-250615 | $0.100 | $1.00 |
| gemini-2.5-flash-lite | $0.100 | $0.400 |
| gpt-4.1-nano | $0.100 | $0.400 |
| gpt-4.1-nano-2025-04-14 | $0.100 | $0.400 |
| gpt-oss-20b | $0.100 | $0.400 |
| qwen3-vl-flash | $0.100 | $0.800 |
| qwen3-vl-flash-2025-10-15 | $0.100 | $0.800 |
| seed-1-6-250615 | $0.100 | $1.00 |
| seed-2-0-mini-260215 | $0.100 | $0.400 |
| seed-2-0-mini-260428 | $0.100 | $0.400 |
| step-3.5-flash | $0.100 | $0.300 |
| text-embedding-ada-002 | $0.100 | $0.100 |
| doubao-seed-1-6-251015 | $0.114 | $0.285 |
| qwen3.5-plus | $0.114 | $0.684 |
| qwen3.5-plus-2026-02-15 | $0.114 | $0.684 |
| qwen3-vl-30b-a3b-thinking | $0.120 | $1.20 |
| qwen3.5-122b-a10b | $0.120 | $0.960 |
| text-embedding-3-large | $0.130 | $0.130 |
Prices change frequently; confirm current rates on the provider’s official pricing page.