PROVIDER PRICING
SiliconFlow (硅基流动) API Pricing
SiliconFlow (硅基流动) API pricing: rates for 15 models, how they compare to official pricing, and what it costs to run.
MODEL PRICING
API model pricing
15 models · prices per million tokens
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Qwen3.5-9B | $0.100 | $0.150 |
| DeepSeek-V4-Flash | $0.130 | $0.280 |
| DeepSeek-V3.2 | $0.270 | $0.420 |
| MiniMax-M2.5 | $0.300 | $1.20 |
| Qwen3.6-27B | $0.300 | $3.20 |
| Kimi-K2.5 | $0.450 | $2.25 |
| GLM-5 | $0.950 | $2.55 |
| GLM-5.2 | $1.30 | $4.09 |
| DeepSeek-V4-Pro | $1.50 | $3.14 |
| Kimi-K3 | $3.00 | $15.00 |
| Fish-Speech-1.5 | — | — |
| FLUX 1.1 [pro] | — | — |
| FLUX.1-dev | — | — |
| Wan2.2-T2V-A14B | — | — |
| Z-Image-Turbo | — | — |
Prices change frequently; confirm current rates on the provider’s official pricing page.