PROVIDER PRICING
yunwu.ai API Pricing
yunwu.ai API pricing: rates for 400 models, how they compare to official pricing, and what it costs to run.
MODEL PRICING
API model pricing
400 models · prices per million tokens
| Model | Input / 1M | Output / 1M |
|---|---|---|
| glm-4.5-flash | $0.020 | $0.080 |
| text-embedding-3-small | $0.020 | $0.020 |
| gpt-5-nano | $0.050 | $0.400 |
| gpt-5-nano-2025-08-07 | $0.050 | $0.400 |
| gemini-2.0-flash-lite | $0.075 | $0.300 |
| gemini-2.5-flash-lite | $0.100 | $0.400 |
| gemini-2.5-flash-lite-preview-09-2025 | $0.100 | $0.400 |
| gemini-flash-lite-latest | $0.100 | $0.400 |
| gpt-4.1-nano | $0.100 | $0.400 |
| gpt-4.1-nano-2025-04-14 | $0.100 | $0.400 |
| llama-3.3-70b | $0.100 | $0.296 |
| text-embedding-ada-002 | $0.100 | $0.100 |
| text-embedding-v1 | $0.100 | $0.100 |
| text-embedding-3-large | $0.130 | $0.130 |
| gemini-embedding-001 | $0.150 | $0.600 |
| gpt-4o-mini | $0.150 | $0.600 |
| gpt-4o-mini-2024-07-18 | $0.150 | $0.600 |
| gpt-4o-mini-audio-preview | $0.150 | $0.600 |
| gpt-4o-mini-audio-preview-2024-12-17 | $0.150 | $0.600 |
| gpt-4o-mini-search-preview | $0.150 | $0.600 |
| gpt-4o-mini-search-preview-2025-03-11 | $0.150 | $0.600 |
| qwen-flash | $0.150 | $1.50 |
| qwen3-vl-flash | $0.150 | $1.50 |
| doubao-seed-2-0-mini-260215 | $0.200 | $2.00 |
| doubao-seed-2-0-mini-260428 | $0.200 | $2.00 |
| gemini-embedding-2-preview | $0.200 | $0.800 |
| gpt-5.4-nano | $0.200 | $1.25 |
| gpt-5.4-nano-2026-03-17 | $0.200 | $1.25 |
Prices change frequently; confirm current rates on the provider’s official pricing page.