MODEL & API PRICE DIRECTORY
AI Image Generation API Pricing
Compare API pricing for 93 image models — Nano Banana, GPT Image, FLUX, Seedream — across 109 providers. Per-image and per-token billing labelled separately, with official price comparison.
109Providers
1,371Comparable models
10,668Price points
Covering model owners, inference platforms, aggregators and resellers
PRICE RANKING
Model price ranking
Compare the lowest captured input price per million tokens
| # | Model | Type | Owner | Providers | Cheapest / 1M | Official | Spread |
|---|---|---|---|---|---|---|---|
| 1 | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Image | 18 | $0.147 | $0.250 | 3.4× | |
| 2 | Google: Nano Banana (Gemini 2.5 Flash Image) | Image | 16 | $0.150 | $0.150 | 2.0× | |
| 3 | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | Image | 16 | $0.590 | $1.00 | 3.4× | |
| 4 | GPT Image 2 | Image | openai | 16 | $0.0042/req | — | 71.0× |
| 5 | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Image | 14 | $0.074 | $0.250 | 3.4× | |
| 6 | GPT Image 1.5 | Image | openai | 14 | $3.20 | $8.00 | 3.8× |
| 7 | blFLUX Kontext Max | Image | black-forest-labs | 9 | $0.048/req | — | 8.3× |
| 8 | blFLUX Kontext Pro | Image | black-forest-labs | 9 | $0.025/req | — | 6.4× |
| 9 | GPT Image 1 mini | Image | openai | 9 | $2.00 | $2.50 | 2.5× |
| 10 | Seedream 4.0 | Image | bytedance | 8 | $0.025/req | — | 8.0× |
| 11 | Seedream 4.5 | Image | bytedance | 8 | $0.028/req | — | 8.9× |
| 12 | blFLUX 1.1 Pro | Image | black-forest-labs | 8 | $0.024/req | — | 12.5× |
| 13 | Nano Banana Pro (Gemini 3 Pro Image) | Image | 8 | $0.134/image | — | 1.1× | |
| 14 | blFLUX.2 [pro] | Image | black-forest-labs | 7 | $0.015/req | — | 16.7× |
| 15 | blFLUX.2 [flex] | Image | black-forest-labs | 6 | $0.060/req | — | 16.7× |
| 16 | blFLUX Dev | Image | black-forest-labs | 6 | $0.020/req | — | 6.3× |
| 17 | nano-banana-2-official@1K | Image | 6 | $0.500 | — | 1.0× | |
| 18 | Qwen Image , text-to-image | Image | alibaba | 6 | $0.250/req | — | 1.0× |
| 19 | Qwen image-edit, image-to-image | Image | alibaba | 6 | $0.300/req | — | 1.0× |
| 20 | Z Z Image Turbo | Image | 6 | $0.013/req | — | 16.0× | |
| 21 | blFLUX.1 [schnell] | Image | black-forest-labs | 5 | $0.00050/image | — | 5.4× |
| 22 | blFLUX Schnell | Image | black-forest-labs | 5 | $0.010/req | — | 1.5× |
| 23 | blFLUX-2-max | Image | black-forest-labs | 4 | $0.070/req | — | 1.0× |
| 24 | Nano Banana | Image | 4 | $0.300 | — | 1.0× | |
| 25 | Qwen-Image 2.0 | Image | alibaba | 4 | $0.035/image | $0.035/image | 1.1× |
| 26 | Qwen-Image 2.0 Pro | Image | alibaba | 4 | $0.075/image | $0.075/image | 1.1× |
| 27 | Recraft V3 | Image | recraft | 4 | $0.040/image | — | 1.0× |
| 28 | ByteDance Seedream 4.0 | Image | bytedance | 4 | $0.030/req | — | 1.2× |
| 29 | seedream 4.5, image-to-image | Image | bytedance | 4 | $0.040/req | — | 1.1× |
| 30 | Seedream 5.0 Pro (≤236万像素) | Image | bytedance | 3 | — | — | — |
| 31 | blFLUX.1 Kontext [pro] | Image | black-forest-labs | 3 | $0.120/req | — | 1.0× |
| 32 | Grok Imagine Image Edit | Image | xai | 3 | — | — | — |
| 33 | Ideogram V3 Quality | Image | ideogram | 3 | — | — | — |
| 34 | MiniMax (Hailuo AI) Text to Image | Image | minimax | 3 | $0.010/req | — | 2.5× |
| 35 | nano-banana-2-lite, 1k | Image | 3 | $0.0031/req | — | 100.8× | |
| 36 | Nano Banana Lite | Image | 3 | $0.250 | — | 1.0× | |
| 37 | BoBoogu Image Edit | Image | 2 | — | — | — | |
| 38 | Chrono Edit | Image | nvidia | 2 | — | — | — |
| 39 | Cosmos 3 Super Text To Image | Image | nvidia | 2 | — | — | — |
| 40 | clCrystal Video Upscaler | Image | clarity-ai | 2 | — | — | — |
| 41 | Seedream 5.0 Lite | Image | bytedance | 2 | — | — | — |
| 42 | EmEmu 3.5 Image Text To Image | Image | 2 | — | — | — | |
| 43 | FiFirered Image Edit | Image | 2 | — | — | — | |
| 44 | blFLUX 1.1 Pro Ultra | Image | black-forest-labs | 2 | — | — | — |
| 45 | blFLUX.2 [dev] | Image | black-forest-labs | 2 | $0.010/image | — | 1.5× |
| 46 | blFLUX 2 Flash Edit | Image | black-forest-labs | 2 | — | — | — |
| 47 | blFLUX 2 Flex Edit | Image | black-forest-labs | 2 | — | — | — |
| 48 | blFLUX 2 Klein 4B Edit Lora | Image | black-forest-labs | 2 | — | — | — |
| 49 | blFLUX 2 Klein 9B Edit | Image | black-forest-labs | 2 | — | — | — |
| 50 | blFLUX 2 Klein 9B Edit Lora | Image | black-forest-labs | 2 | — | — | — |
| 51 | blFLUX 2 Max Edit | Image | black-forest-labs | 2 | — | — | — |
| 52 | blFLUX 2 Pro Edit | Image | black-forest-labs | 2 | — | — | — |
| 53 | blFLUX 2 Turbo Edit | Image | black-forest-labs | 2 | — | — | — |
| 54 | OpenAI: GPT-5.4 Image 2 | Image | openai | 2 | $8.00 | $8.00 | 1.0× |
| 55 | OpenAI: GPT-5 Image | Image | openai | 2 | $10.00 | $10.00 | 1.0× |
| 56 | OpenAI: GPT-5 Image Mini | Image | openai | 2 | $2.50 | $2.50 | 1.0× |
| 57 | GPT Image 1.5 Edit | Image | openai | 2 | — | — | — |
| 58 | GPT Image 2 Edit | Image | openai | 2 | — | — | — |
| 59 | Grok 2 Image | Image | xai | 2 | — | — | — |
| 60 | grok-imagine, text-to-image(quality) | Image | grok | 2 | — | — | — |
Prices captured Jul 26, 2026. Rates change frequently; confirm current pricing with the provider before committing.